| | | MRYouth Baseball All-Stars |
| | | |
| 1) | | MRYB Board will support All-Stars as listed below: |
| | 1) | MRYB Board's primary focus is the regular season, tournament championship, all coaches, all |
| | | parents, and all players participating in the league. MRYB Board will support All-Stars, but |
| | | reserves the right to cancel All-Stars at any point during the regular season. |
| | 2) | Provide Insurance to all approved All-Star teams. |
| | 3) | Approve Uniform packages for all All-Star teams. |
| | 4) | Encourages All-Star teams in obtaining sponsorships and allows/ encourages teams to |
| | | fundraise to help cover cost of All-Stars, with Board approval of sponsors. Also, no sponsorship |
| | | information will be allowed to be added to the team jersey. |
| | 5) | Provide All-Star Medals to players who will be participating in All-Stars. |
| | 6) | Provide (1) case of baseballs to each All-Star team. |
| | 7) | Provide catcher's gear to each All-Star team. Gear should be returnedat the end of season. |
| | 8) | MRYB Board will pay a one time tournament registration fee for the REC All-Star State |
| | | Championship tournament. |
| | 9 | Provide practice fields for all All-Star teams through the Cities of Madison and Ridgeland. |
| | | |
| 2) |
| MRYB Board will appoint a Board member to oversee all aspects of All-Stars. |
| | | |
| 3) | | When the regular season championship games are completed, All-Star teams from each age |
| | group will have a separate awards night at one of the Cities' parks and be presented with All-Star |
| | medals. All-Star medals will NOT be given out at Championship games. |
| | | |
| 4) | | The appointed Board member will work with J.S. Iupes on the All-Star uniform package. All age |
| | groups of All-Stars will wear the same uniform package. No deviations! |
| | | |
| 5) |
| All-Star teams for all age groups are REQUIRED to participate in the following tournaments: |
| | 1 | NWRAA All-Star Invitational OR Clinton All-Star Invitational(can play both) |
| | 2 | REC State Championship Tournament - located in the Jackson Metro area. |
|
| | |
| 6) | | MRYB will support the following age groups for All-Stars |
| | 1) | 6U/Kindergarten - 2 Teams |
| | 2) | 7U/1st Grade - 2 Teams |
| | 3) | 8U/2nd Grade - 2 Teams |
| | 4) | 9U/3rd Grade - 1 Team |
| | 5) | 10U/4th Grade - 1 Team |
| | 6) | 12U/5th & 6th Grade - 1 Team |
|
| | |
| 7) | | Coaches Selections |
| | 1 | Each All-Star team will be comprised of 3 coaches - head coach and 2 assistants.The All-Star |
| | | head coach will be chosen based on their team ranking near the end of the regular season. The |
| | | head coach with the best regular season record will be offered the position of head coach. |
| | | If there are 2 All-Star teams in an age group, the next head coach in the rankings, will also be |
| | | offered the other position of head coach. If coaches decline the offer of head coach, the offer will |
| | | be made to head coaches according to their team ranking. The assistant coaches will be |
| | | picked by the head coach. All coaches must be regular season coaches in that age group. |
| | 2 | If the head or assistant coaches are unable to attend an All-Star tournament, the appointed |
| | | Board Member must approve any replacement "on the field" coach. |
| | 3 | Coaches who are ejected or removed by tournament officials during an All-Star tournament will |
| | | not be allowed to participate in All-Star practices and games for the remainder of the season. |
| | | |
| 8) | | MRYB All Star League Specific Rules |
| | 1 | Each All-Star team shall consist of 12 players(no pick ups). |
| | 2 | All players on the roster shall be included in the batting line up. |
| | 3 | All players must have played in the respected league during the regular season. |
| | 4 | All-Star teams are not allowed to combine and play tournaments. |
| | | |
| 9) | | All-Star coaches set team fees with oversight by the appointed Board member. Any funds remaining |
| | at the end of the All-Star season should be refunded evenly to the parents or sponsors. |
| | | |
| 10) | | All-Star practice shall NOT begin until the respected League Championship game is completed. |
| | Teams are allowed to have a parent meeting to discuss schedules, fees, sponsors and other |
| | information. |
| | | |
| 11) | | There are financial responsibilities for All-Star parents. Parents are responsible for paying All-Star |
| | fees to the head coach before the team's first tournament. If fees are not paid, said player will NOT |
| | be allowed to participate in tournaments until fees are paid. Sportsmanship and conduct by |
| | parents and family members at All-Star tournaments will be held to the same high standard as |
| | games held during our regular season MRYB games. |
| | | |
| 12) | | All-Star Player Selection |
| | 1) | All-Star rosters are set at 12 players and with 3 coaches per team. The 3 coaches kids are |
| | | automatically placed on the team. Each team(head coach) will then select 9 players. |
| | 2) | The best 9 or 18(if 2 teams) players should be selected in the registered age group. When there |
| | | are 2 teams being selected, the 2 head coaches should draft from the nominated players. |
| | 3) | League Head Coaches are to nominate and submit in writing(email) players they feel are |
| | | deserving to be an All-Star in their league. This includes coaches kids and players from other |
| | | teams within their league. The nominations should be sent to the All-Star head coach and the |
| | | appointed Board member. The nominations should include the following information: |
| | | 1) Players First and Last Name |
| | | 2) Current Team Name & Jersey Number |
| | | 3) Throws - Right or Left |
| | | 4) Bats- Right or Left |
| | | 5) Primary Position |
| | | 6) For 3rd Grade Age Groups and above - Does the Player Pitch? |
| | | 7) Brief description of why you nominated player |
| | 4) | All-Star nominations from head coaches should occur when the All-Star Head Coach is selected. |
| | 5) | Coaches are NOT to notify parents of All-Star nominations. |